Nottingham Outlaws
Club Profile
Address
Harvey Hadden Stadium, Wigman Road, Bilborough, Nottingham, NG8 4PB
Telephone
0115 9553387
Web site
Colours
White with Blue/Green Chevron
Form guide
| 01/07 | 08/07 | 22/07 | 19/08 | 01/09 | 08/09 | 12/05 | 19/05 | 02/06 | 15/06 |
| 26-10 | 24-0 | 16-26 | 22-30 | 24-0 | 68-16 | 16-32 | 0-68 | 0-50 | 62-14 |
Fixtures
| Midlands Rugby League - Under 16 | |||||
| 30/06 | Leicester S | 12:30 | Nottingham | Match Preview | |
| 21/07 | Northampton | 12:30 | Nottingham | Match Preview | |
| 28/07 | Coventry Be | 12:30 | Nottingham | Match Preview | |
| 04/08 | Nottingham | 12:30 | North East | Match Preview | |
Results
| Midlands Rugby League - Under 16 | |||||
| 15/06 | Coventry Be | 62 | 14 | Nottingham | Match Report |
| 02/06 | Nottingham | 0 | 50 | Leicester S | Match Report |
| 19/05 | Nottingham | 0 | 68 | Coventry Be | Match Report |
| 12/05 | Nottingham | 16 | 32 | Northampton | Match Report |
| Midlands Rugby League - Under 16 Boys | |||||
| 08/09 | Leicester S | 68 | 16 | Nottingham | Match Report |
| 01/09 | Nottingham | 24 | 0 | Northampton | Match Report |
| 19/08 | Nottingham | 22 | 30 | Derby City | Match Report |
| 22/07 | Nottingham | 16 | 26 | Leicester S | Match Report |
| 08/07 | Nottingham | 24 | 0 | Birmingham | Match Report |
| 01/07 | Derby City | 26 | 10 | Nottingham | Match Report |
Key Contacts
George Strachan
Head Coach
Contact: 07723 821790
george.strachan@ntu.ac.uk
Bryan Duffield
Secretary
Contact: 07753 797862
secretary@nottinghamrl.co.uk; bryan.duffield@sky.com
If you would like your details to be changed or removed from this web site please contact communitygameservices@rfl.uk.com
League Tables
| P | PTS | |
| Coventry Bears | 2 | 4 |
| Leicester Storm | 2 | 4 |
| Northampton Demons A | 2 | 2 |
| North East Worcestershire Ravens | 0 | 0 |
| Nottingham Outlaws | 4 | 0 |




