League tables
Co-Operative Rugby League Conference
RLC Midlands Premier | |||||||||||||||||||||||||||||
| rank | team | P | W | L | D | PF | PA | DIFF | BNS | PTS | |||||||||||||||||||
| 1 | Bristol Sonics | 4 | 3 | 0 | 1 | 152 | 50 | 102 | 0 | 7 | |||||||||||||||||||
| 2 | Leicester Storm | 4 | 2 | 1 | 1 | 74 | 106 | -32 | 0 | 5 | |||||||||||||||||||
| 3 | Birmingham Bulldogs | 4 | 1 | 3 | 0 | 86 | 106 | -20 | 0 | 2 | |||||||||||||||||||
| 4 | Northampton Demons | 4 | 1 | 3 | 0 | 82 | 132 | -50 | 0 | 2 | |||||||||||||||||||
RLC Midlands Regional | |||||||||||||||||||||||||||||
| rank | team | P | W | L | D | PF | PA | DIFF | BNS | PTS | |||||||||||||||||||
| 1 | Telford Raiders A | 4 | 4 | 0 | 0 | 154 | 56 | 98 | 0 | 8 | |||||||||||||||||||
| 2 | Coventry Dragons | 4 | 2 | 2 | 0 | 122 | 110 | 12 | 0 | 4 | |||||||||||||||||||
| 3 | Leamington Royals | 4 | 1 | 3 | 0 | 114 | 142 | -28 | 0 | 2 | |||||||||||||||||||
| 4 | Nottingham Outlaws 'A' | 4 | 1 | 3 | 0 | 76 | 158 | -82 | 0 | 2 | |||||||||||||||||||
RLC Midlands East | |||||||||||||||||||||||||||||
| rank | team | P | W | L | D | PF | PA | DIFF | PTS | ||||||||||||||||||||
| 1 | Northampton Demons | 7 | 6 | 1 | 0 | 280 | 108 | 172 | 12 | ||||||||||||||||||||
| 2 | Leicester Storm | 7 | 5 | 2 | 0 | 246 | 164 | 82 | 10 | ||||||||||||||||||||
| 3 | Nottingham Outlaws 'A' | 7 | 1 | 6 | 0 | 126 | 288 | -162 | 2 | ||||||||||||||||||||
RLC Midlands West | |||||||||||||||||||||||||||||
| rank | team | P | W | L | D | PF | PA | DIFF | PTS | ||||||||||||||||||||
| 1 | Bristol Sonics | 8 | 7 | 1 | 0 | 386 | 112 | 274 | 14 | ||||||||||||||||||||
| 2 | Birmingham Bulldogs | 9 | 5 | 4 | 0 | 308 | 230 | 78 | 10 | ||||||||||||||||||||
| 3 | Telford Raiders A | 8 | 3 | 5 | 0 | 124 | 256 | -132 | 6 | ||||||||||||||||||||
| 4 | Leamington Royals | 8 | 0 | 8 | 0 | 70 | 382 | -312 | 0 | ||||||||||||||||||||
RLC Women South | |||||||||||||||||||||||||||||
| rank | team | P | W | L | D | PF | PA | DIFF | BNS | PTS | |||||||||||||||||||
| 1 | Coventry Bears | 8 | 6 | 2 | 0 | 264 | 188 | 76 | 0 | 20 | |||||||||||||||||||
| 2 | Nottingham Outlaws | 8 | 4 | 3 | 1 | 180 | 146 | 34 | 0 | 17 | |||||||||||||||||||
| 3 | West London Sharks Women | 8 | 3 | 5 | 0 | 196 | 166 | 30 | 0 | 14 | |||||||||||||||||||
| 4 | Army RL Ladies | 4 | 2 | 2 | 0 | 44 | 72 | -28 | 0 | 12 | |||||||||||||||||||
| 5 | The Royal Navy - Women | 4 | 1 | 2 | 1 | 58 | 92 | -34 | 0 | 11 | |||||||||||||||||||
| 6 | RAF Ladies Team | 4 | 1 | 3 | 0 | 40 | 118 | -78 | 0 | 10 | |||||||||||||||||||
Table adjustments:
1: RAF Ladies Team (Non Fulfillment 18/6/11)
-2: The Royal Navy - Women (Double Points Amend 18/6/11)
-3: Army RL Ladies (Double Points Amend 18/6/11)
1: Army RL Ladies (Non Fulfillment 02/7/11)
-3: The Royal Navy - Women (Double Points Amend 02/7/11)
-1: RAF Ladies Team (Double Points Amend 02/7/11)
1: The Royal Navy - Women (Non Fulfillment 18/6/11)
1: Army RL Ladies (Non Fulfillment 06/08/11)
-3: RAF Ladies Team (Double Points Amend 06/08/11)
-1: The Royal Navy - Women (Double Points Points Amend 07/08/11)
-1: RAF Ladies Team (Double Points Amend 23/7/11)
-3: Army RL Ladies (Double Points Amend 23/7/11)
1: The Royal Navy - Women (Non Fulfillment 23/7/11)





