Archives
2009 Tables
|
Kukri Midlands Rugby League |
| Team | P | W | D | L | Df | F | A | D | BP | PTS | AVE |
| Birmingham Bulldogs A | 11 | 7 | 1 | 3 | 0 | 313 | 306 | 7 | 11 | 37 | 3.36 |
| North Derbyshire Chargers | 6 | 4 | 0 | 2 | 0 | 206 | 230 | -24 | 6 | 20 | 3.33 |
| Leamington Royals | 10 | 6 | 0 | 4 | 0 | 332 | 236 | 96 | 10 | 32 | 3.20 |
| Coventry Bears A | 9 | 5 | 2 | 2 | 1 | 295 | 274 | 21 | 9 | 30 | 3.00 |
| Burntwood Barbarians | 8 | 4 | 0 | 4 | 0 | 242 | 221 | 21 | 8 | 24 | 3.00 |
| Wolverhampton Warlords | 7 | 0 | 0 | 7 | 0 | 84 | 400 | -316 | 7 | 14 | 2.00 |
| Northampton Casuals A | 5 | 3 | 1 | 1 | 0 | 210 | 169 | 41 | 5 | 17 | 3.40 |
| Telford Raiders A | 5 | 2 | 1 | 2 | 0 | 180 | 128 | 52 | 5 | 15 | 3.00 |
| Wolverhampton Wizards | 5 | 0 | 1 | 4 | 0 | 79 | 222 | -143 | 5 | 11 | 2.20 |
| Redditch Ravens | 5 | 2 | 0 | 3 | 1 | 112 | 186 | -74 | 4 | 13 | 2.17 |
| Nottingham Outlaws B | 5 | 0 | 0 | 5 | 0 | 128 | 146 | -18 | 5 | 10 | 2.00 |
| Leicester Phoenix A | 2 | 1 | 0 | 1 | 1 | 88 | 70 | 18 | 2 | 6 | 2.00 |
| Bristol Sonics A | 0 | 0 |
0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
RL Merit League Sponsored By Kukri Sports - Yorkshire & Humber Pool |
| Team | P | W | D | L | Df | F | A | D | BP | PTS | AVE |
| Victoria Rangers | 10 | 7 | 1 | 2 | 0 | 412 | 220 | 192 | 10 | 35 | 3.50 |
| Upton ARLFC | 8 | 6 | 0 | 2 | 0 | 392 | 122 | 270 | 8 | 28 | 3.50 |
| Barnsley RL | 11 | 7 | 0 | 4 | 0 | 402 | 262 | 140 | 11 | 36 | 3.27 |
| South Humber Rabbitohs | 11 | 7 | 0 | 4 | 0 | 454 | 370 | 84 | 11 | 36 | 3.27 |
| Sheffield Forgers | 6 | 4 | 0 | 2 | 0 | 242 | 188 | 54 | 5 | 19 | 3.17 |
| Junior Saracens | 7 | 2 | 1 | 4 | 0 | 200 | 238 | -38 | 7 | 19 | 2.71 |
| Scunthorpe Barbarians A | 6 | 2 | 0 | 4 | 0 | 152 | 318 | -166 | 4 | 14 | 2.33 |
| Rotherham Giants A | 6 | 0 | 0 | 6 | 0 | 80 | 246 | -166 | 6 | 12 | 2.00 |
| Parkside Hawks | 1 | 1 | 0 | 0 | 0 | 74 | 8 |
66 |
1 | 4 | 4.00 |
| East Riding Rangers A | 1 | 1 | 0 | 0 | 0 | 48 | 28 | 20 | 1 | 4 | 4.00 |
| Guiseley Rangers | 3 | 2 | 0 | 1 | 2 | 104 | 138 | -34 | 3 | 10 | 2.00 |
| Barton Bulldogs | 4 | 0 |
0 |
4 | 1 | 34 | 296 | -262 | 4 | 8 | 1.60 |
|
RL Merit League Sponsored By Kukri Sports - North West Pool |
| Team | P | W | D | L | Df | F | A | D | BP | PTS | AVE |
| Huyton Bulldogs | 8 | 8 | 0 | 0 | 0 | 314 | 110 | 204 | 8 | 32 | 4.00 |
| Chester Gladiators | 10 | 8 | 0 | 2 | 0 | 390 | 166 | 224 | 10 | 36 | 3.60 |
| Wigan Riversiders Eels | 11 | 5 | 0 | 6 | 0 | 284 | 292 | -8 | 11 | 32 | 2.91 |
| Mancunians RL | 12 | 5 | 0 | 7 | 0 | 292 | 302 | -10 | 12 | 34 | 2.83 |
| Crewe & Nantwich Steamers | 7 | 4 | 0 | 3 | 1 | 148 | 184 | -36 | 7 | 22 | 2.75 |
| Bury Broncos | 3 | 1 | 0 | 2 | 0 | 42 | 100 | -58 | 3 | 8 | 2.67 |
| German Exiles | 5 | 2 | 0 | 3 | 1 | 174 | 123 | -66 | 5 | 14 | 2.33 |
| Northwich Stags | 5 | 3 | 0 | 2 | 2 | 110 | 176 | -66 | 5 | 16 | 2.29 |
| Tallaght Tigers (Ireland) | 2 | 0 | 0 | 2 | 0 | 4 | 104 | -100 | 0 | 3 | 1.50 |
| West Craven Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kukri Midlands Junior Rugby League - Under 16s |
| Team | P | W | D | L | F | A | D | BP | PTS |
| Telford Raiders | 8 | 8 | 0 | 0 | 338 | 50 | 288 | 8 | 32 |
| Northampton Knights | 8 | 7 | 0 | 1 | 392 | 134 | 258 | 8 | 30 |
| Nottingham Outlaws | 8 | 5 | 0 | 3 | 228 | 158 | 70 | 7 | 24 |
| Birmingham Bulldogs | 8 | 3 | 1 | 4 | 190 | 240 | -50 | 7 | 21 |
| Derby City | 8 | 2 | 1 | 5 | 174 | 128 | 46 | 6 | 18 |
| North Derbyshire Chargers | 8 | 0 | 1 | 7 | 112 | 380 | -268 | 8 | 17 |
| Coventry Bears | 8 | 1 | 1 | 6 | 54 | 292 | -238 | 4 | 13 |
|
Kukri Midlands Junior Rugby League - Under 14s |
| Team | P | W | D | L | F | A | D | BP | PTS |
| Northampton Knights | 10 | 9 | 0 | 1 | 378 | 68 | 310 | 10 | 38 |
| Redditch Ravens | 10 | 9 | 0 | 1 | 422 | 48 | 374 | 9 | 36 |
| Telford Raiders | 10 | 7 | 0 | 3 | 290 | 242 | 48 | 10 | 34 |
| Coventry Bears | 10 | 4 | 0 | 6 | 222 | 250 | -28 | 10 | 28 |
| Derby City | 10 | 5 | 1 | 4 | 274 | 184 | 90 | 3 | 21 |
| North Derbyshire Chargers | 10 | 4 | 2 | 4 | 182 | 220 | -38 | 1 | 19 |
| Birmingham Bulldogs | 10 | 0 | 0 | 10 | 76 | 610 | -534 | 3 | 12 |
| Nottingham Outlaws | 10 | 0 | 1 | 9 | 52 | 274 | -222 | 1 | 7 |
|
Kukri Midlands Junior Rugby League - Under 12s |
| Team | P | W | D | L | F | A | D | BP | PTS |
| Telford Raiders | 8 | 8 | 0 | 0 | 300 | 18 | 282 | 8 | 32 |
| Northampton Knights | 8 | 8 | 0 | 0 | 336 | 100 | 236 | 6 | 30 |
| Derby City | 8 | 6 | 0 | 2 | 228 | 112 | 116 | 5 | 25 |
| North Derbyshire Chargers | 8 | 6 | 0 | 2 | 220 | 132 | 88 | 4 | 24 |
| Cheshire Cats | 8 | 3 | 1 | 4 | 90 | 164 | -74 | 4 | 18 |
| Coventry Bears | 8 | 2 | 1 | 5 | 98 | 142 | -44 | 2 | 13 |
| Birmingham Bulldogs | 8 | 1 | 0 | 7 | 50 | 336 | -286 | 3 | 12 |
| Chester Gladiators | 8 | 1 | 0 | 7 | 48 | 190 | -118 | 0 | 5 |
| Nottingham Outlaws | 8 | 0 | 0 | 8 | 24 | 176 | -152 | 0 | 1 |
2009 Fixtures & Results - Men
| Kurki Midlands Rugby League & RL Merit League Mens Fixtures 2009 | |||||
| Date | KO | Home | Away | Score | Referee |
| 2nd May | 14.30 | Barnsley RL | Upton ARLFC | 6-62 | D Little |
| 9th May | 14.30 | Huyton Bulldogs | Chester Gladiators | 28-12 | M Smith |
| 13.00 | Mancunians RL | Tallaght Tigers | 4-24 | J Fallon | |
| 14.30 | Upton ARLFC | Victoria Rangers | 42-20 | N Burrow | |
| 14.30 | Barton Bulldogs | Barnsley RL | 4-64 | M Dunn | |
| 12.45 | Bedford Tigers A | Northampton A | 44-58 | London | |
| 10th May | 15.00 | Leamington Royals | Birmingham Bulldogs A | 32-40 | D McNeice |
| 13.00 | Parkside Hawks | S Humber Rabbitohs | 74-8 | C Rodgers | |
| 16th May | 14.30 | W'hampton Wizards | Telford Raiders A | 32-32 | A Swann |
| 14.00 | Barnsley RL | S Humber Rabbitohs | 42-12 | T.Fellows | |
| 14.30 | Chester Gladiators | Crewe & Nantwich | 36-22 | R.Waller | |
| 14.30 | East Riding Rangers A | Scunthorpe Barbarians A | 48-28 | L Turnbull | |
| 14.30 | Northwich Stags | Huyton Bulldogs | 24-44 | J.Fallon | |
| 14.30 | Victoria Rangers | Junior Saracens | 52-14 |
M Reid |
|
| 14.30 | Wigan Riversiders Eels | Mancunians RL | 16-54 | M.Heaton | |
| 12.45 | Northampton Casuals A | Coventry Bears A | 48-14 | G Greer | |
| 17th May | 13.15 | Birmingham Bulldogs A | N Derbyshire Chargers | 34-40 | TF & AS |
| 23rd May | 14.30 | W'hampton Wizards | Burntwood Barbarians | 6-48 | B Stow |
| 13.00 | Coventry Bears A | Leamington Royals | 24-22 | T Fellows | |
| 14.30 | German Exiles | Mancunians RL | 14-18 | J Fallon | |
| 14.30 | Huyton Bulldogs | Barnsley RL | 44-6 | R Waller | |
| 14.30 | Sheffield Forgers | W'hampton Warlords | 62-14 | S Bell | |
| 14.30 | S Humber Rabbitohs | Barton Bulldogs | 78-6 | M Dunn | |
| 14.30 | Wigan Riversiders Eels | Chester Gladiators | 32-36 | J Ashton | |
| 24th May |
12.30 | Nottingham Outlaws B | Birmingham Bulldogs A | 22-24 | T Fellows |
| 30th May | 14.30 | Birmingham Bulldogs A | Burntwood Barbarians | 26-50 | A Swann |
| 14.30 | Leamington Royals | Coventry Bears A | 16-22 | W Parker | |
| 14.30 | Guiseley Rangers | Upton ARLFC | 30-20 | C Rodgers | |
| 14.00 | Barnsley RL | Rotherham Giants A | 42-0 | J Evans | |
| 14.30 | Crewe & Nantwich | Wigan Riversiders Eels | 32-18 | J Fallon | |
| 14.30 | Huyton Bulldogs | Mancunians RL | 30-10 | M Smith | |
| 14.30 | Northwich Stags | German Exiles | 36-16 | A Dugdale | |
| 14.30 | S Humber Rabbitohs | Junior Saracens | 28-22 |
A Key |
|
| 14.30 | Victoria Rangers | Scunthorpe Barbarians A | 68-22 | N Burrow | |
| 31st May | 14.30 | Sheffield Forgers | Nottingham Outlaws B | 38-34 | J Evans |
| 13.45 | Northampton Casuals A | N Derbyshire Chargers | 48-40 | J.Greenwood | |
| 6th Jun | 14.30 | W'hampton Wizards | Birmingham Bulldogs A | 6-34 | S Manville |
| 13.00 | Northampton Casuals A | Coventry Bears A | 22-55 | M Bazeley | |
| 14.00 | Barnsley RL | Guiseley Rangers | 32-12 | B Hunter | |
| 14.30 | Junior Saracens | Victoria Rangers | 18-18 | L Schofield | |
| 12.30 | Chester Gladiators | W'hampton Warlords | 54-0 | M Smith | |
| 14.30 | Mancunians RL | Northwich Stags | 22-24 |
L.Fellows |
|
| 14.30 | S Humber Rabbitohs | Rotherham Giants A | 36-26 | M Dunn | |
| 14.30 | Scunthorpe Barbarians | Barton Bulldogs | 52-14 | R Hayes | |
| 14.30 | Upton ARLFC | Burntwood Barbarians | 68-12 | B Thomas | |
| 7th Jun | 14.00 | N Derbyshire Chargers | Nottingham Outlaws B | 22-16 | T Sharpe |
| 13th Jun | 14.00 | Telford Raiders A | Birmingham Bulldogs A | 8-32 | W Parker |
| 12.00 | Leicester Phoenix A | Leamington Royals | 30-42 | T Fellows | |
| 14.30 | Crewe & Nantwich | German Exiles | 24-0 | M Smith | |
| 14.30 | Guiseley Rangers | Junior Saracens | 62-38 | B Thomas | |
| 14.30 | Barton Bulldogs | Sheffield Forgers | 10-78 | R Hayes | |
| 14.30 | S Humber Rabbitohs | Barnsley RL | 26-44 | RThompson | |
| 14.30 | Victoria Rangers | Upton ARLFC | 24-22 | B Ingham | |
| 12.30 | Wigan Riversiders Eels | Northwich Stags | 36-4 | N Burke | |
| 14.30 | Mancunians RL | Coventry Bears A | 40-12 | A Dugdale | |
| 13.00 | W'hampton Warlords | Redditch Ravens | 22-40 | P Parker | |
| 14th Jun | 13.30 | Chester Gladiators | N Derbyshire Chargers | 84-10 | J Fallon |
| 20th Jun | 12.00 | Telford Raiders A | W'hampton Wizards | 38-28 | J Fallon |
| 13.00 | Burntwood Barbarians | Redditch Ravens | 24-0 | D Butler | |
| 14.30 | Birmingham Bulldogs A | Coventry Bears A | 24-24 | P Parker | |
| 14.30 | Huyton Bulldogs | Wigan Riversiders Eels | 62-16 | J Callaghan | |
| 14.30 | Northwich Stags | Chester Gladiators | 22-10 | A Dugdale | |
| 14.30 | Scunthorpe Barbarians A | Rotherham Giants A | 28-14 | B Hunter | |
| 14.30 | Crewe & Nantwich | Mancunians RL | 30-24 | M Smith | |
| 14.30 | Victoria Rangers | Barnsley RL | 24-16 | L Schofield | |
| 27th Jun | 14.30 | W'hampton Wizards | German Exiles | 7-70 | P Parker |
| 13.00 | Leamington Royals | Burntwood Barbarians | 54-32 | B Thomas | |
| 14.30 | Coventry Bears A | Birmingham Bulldogs A | 64-4 | M Bazeley | |
| 14.30 | Chester Gladiators | Bury Broncos | 58-10 | M Heaton | |
| 14.30 | Crewe & Nantwich | Northwich Stags | 24-0 | J Fallon | |
| 14.30 | Junior Saracens | Guiseley Rangers | 24-0 | L Schofield | |
| 14.30 | Mancunians RL | Wigan Riversiders Eels | 38-46 | T Fellows | |
| 14.30 | Sheffield Forgers | S Humber Rabbitohs | 16-60 | R Hayes | |
| 14.30 | Victoria Rangers | Rotherham Giants A | 52-10 | P Tozer | |
| 4th Jul | 14.30 | Junior Saracens | Upton ARLFC | 4-60 | D Mitchell |
| 14.30 | Chester Gladiators | Mancunians RL | 52-16 | A Dugdale | |
| 12.30 | Rotherham Giants A | S Humber Rabbitohs | 24-40 | R Hayes | |
| 14.30 | Scunthorpe Barbarians A | Victoria Rangers | 0-96 | M Dunn | |
| 14.30 | Sheffield Forgers | Barton Bulldogs | 24-0 | D McCaig | |
| 14.30 | Wigan Riversiders Eels | Crewe & Nantwich | 24-0 | J Fallon | |
| 14.30 | Redditch Ravens | Leamington Royals | 6-70 | D Knowles | |
| 14.30 | Leicester Phoenix A | W'hampton Warlords | 58-4 | T Fellows | |
| 14.30 | Coventry Bears A | Northampton Casuals A | 42-42 | M Bazeley | |
| 11th Jul | 14.30 | Burntwood Barbarians | Coventry Bears A | 32-38 | P Parker |
| 14.30 | Bury Broncos | Redditch Ravens | 24-0 | S Taylor | |
| 14.30 | Leamington Royals | Leicester Phoenix A | 24-0 | - | |
| 13.00 | Tallaght Tigers | Upton ARLFC | 0-80 | A Dugdale | |
| 14.30 | German Exiles | Huyton Bulldogs | 22-32 | J Fallon | |
| 14.30 | Mancunians RL | Chester Gladiators | 4-18 | R Steele | |
| 14.30 | Northwich Stags | Wigan Riversiders Eels | 0-24 | R Stokes | |
| 12.30 | Rotherham Giants A | Barnsley RL | 6-48 | T Fellows | |
| 14.30 | Victoria Rangers | Guiseley Rangers | 24-0 | L Schofield | |
| 14.00 | S Humber Rabbitohs | Scunthorpe Barbarians A | 78-12 | D Gough | |
| 18th Jul | Burntwood Barbarians | Birmingham Bulldogs A | 20-29 | W Parker | |
| S Humber Rabbitohs | Sheffield Forgers | 70-24 | M Dunn | ||
| Wigan Riversiders Eels | Huyton Bulldogs | 20-26 | A Dugdale | ||
| Redditch Ravens |
W'hampton Warlords |
46-20 | P Parker | ||
| Mancunians RL | Bury Broncos | 42-8 | J Fallon | ||
| 19th Jul | Nottingham Outlaws B | Leamington Royals | 22-24 | R Johnson | |
| 25th Jul | Chester Gladiators | Wigan Riversiders Eels | 30-22 | R Griffiths | |
| German Exiles | Crewe & Nantwich | 52-6 | N Burke | ||
| Junior Saracens | S Humber Rabbitohs | 80-18 | L Schofield | ||
| Upton ARLFC | Barnsley RL | 38-26 | M.Mannifield | ||
| Telford Raiders A | W'hampton Warlords | 84-10 | P Parker | ||
| Birmingham Bulldogs A | Leamington Royals | 40-22 | W Parker | ||
| 26th Jul | Nottingham Outlaws B | N Derbyshire Chargers | 34-38 | T Sharpe | |
| 1st Aug | Birmingham Bulldogs A | Telford Raiders A | 26-18 | R Stokes | |
| Coventry Bears A | Burntwood Barbarians | 0-24 | - | ||
| Barnsley RL | Victoria Rangers | 76-34 | T.Fellows | ||
| Crewe & Nantwich | Wigan Riversiders Eels | 10-30 | A Dugdale | ||
| Leamington Royals | Redditch Ravens | 26-20 | W Parker | ||
| Mancunians RL | Huyton Bulldogs | 0-48 | D.Bradshaw | ||
| 2nd Aug | N Derbyshire Chargers | W'hampton Warlords | 56-14 | R.Hayes | |
| 8th Aug | 14.30 | Birmingham Bulldogs A | Coventry Bears A | 32-16 | D McNeice |
| 14.30 | N Derbyshire Chargers | Leamington Royals | 40-34 | B Thomas | |
| 14.30 | Huyton Bulldogs | Mancunians RL | 48-18 | J Fallon | |
| 14.30 | Victoria Rangers | S Humber Rabbitohs | 74-0 | L.Schofield | |
| 14.30 | Upton ARLFC | Barnsley RL | 48-26 | M Croft | |
| 9th Aug | 14.30 | Chester Gladiators | Wigan Riversiders Eels | 36-38 | D.Bradshaw |
| 15th Aug | 14.30 | Victoria Rangers | Upton ARLFC | 22-30 | D Work |
| 14.00 | Wigan Riversiders Eels | Huyton Bulldogs | 12-36 | A Dugdale | |
| 16th Aug | 15.00 | Birmingham Bulldogs A | N Derbyshire Chargers | 28-16 | D McNeice |
| 23rd Aug | 14.30 | Upton ARLFC | Huyton Bulldogs | 52-24 | D Butler |
2009 Fixtures & Results - U16s
| Kurki Midlands Rugby League U16s Fixtures 2009 | |||||
| Date | KO | Home | Away | Score | Referee |
| 10th May | 13.30 | Northampton Knights | Nottingham Outlaws | 36-34 | S.Readhead |
| 14.15 | Coventry Bears | Telford Raiders | 4-60 | P Parker | |
| 17th May | 12.00 | Birmingham Bulldogs | N Derbyshire Chargers | 52-18 | A Swann |
| 12.45 | Telford Raiders | Coventry Bears | 54-6 | M.Scarisbrick | |
| 12.00 | Northampton Knights | Derby City | 58-10 | M Bazeley | |
| 31st May | 13.45 | Northampton Knights | N Derbyshire Chargers | 52-12 | M.Bazeley |
| 15.00 | Birmingham Bulldogs | Derby City | 32- 30 | R Young | |
| 15.00 | Nottingham Outlaws | Telford Raiders | 8-38 | S.Readhead | |
| 7th Jun | 12.45 | Telford Raiders | Birmingham Bulldogs | 46-4 | P.Szehofner |
| 12.30 | Derby City | Coventry Bears | 14-16 | P Parker | |
| 12.30 | N Derbyshire Chargers | Nottingham Outlaws | 12-36 | L Fellows | |
| 14th Jun | 13.15 | Birmingham Bulldogs | Northampton Knights | 22-62 | A Swann |
| 14.30 | Coventry Bears | Nottingham Outlaws | 10-48 | D Knowles | |
| 21st Jun | 14.30 | East Midlands | West Midlands | 20-14 | Ref L.Fellows TJ P Parker B. Thomas |
| 24th Jun | 19.45 | N Derbyshire Chargers | Derby City | 8-62 | D Butler |
| 28th Jun | 14.00 | Nottingham Outlaws | Northampton Knights | 38-30 | S.Readhead |
| - | Telford Raiders | Coventry Bears | 24-0 | - | |
| 5th Jul | 13.45 | N Derbyshire Chargers | Birmingham Bulldogs | 34-34 | T Sharpe |
| 14.00 | Coventry Bears | Telford Raiders | 6-66 | D Knowles | |
| 12.45 | Derby City | Northampton Knights | 18-54 | L Fellows | |
| 12th Jul | 13.00 | N Derbyshire Chargers | Northampton Knights | 0-76 | L Fellows |
| - | Telford Raiders | Nottingham Outlaws | 24-0 | - | |
| - | Derby City | Birmingham Bulldogs | 0-24 | - | |
| 19th Jul | 12.15 | Northampton Knights | Birmingham Bulldogs | 24-0 | S.Bell |
| 13.00 | Derby City | N Derbyshire Chargers | 28-20 | T Fellows | |
| - | Nottingham Outlaws | Coventry Bears | 24-0 | - | |
| 26th Jul | 13.00 | Birmingham Bulldogs | Telford Raiders | 22-26 | R Young |
| 13.00 | Coventry Bears | Derby City | 12-12 | J Smith | |
| 13.00 | Nottingham Outlaws | N Derbyshire Chargers | 40-8 | R Johnson | |
| 2nd Aug | 14.30 | West Midlands | East Midlands |
Ref: |
|
| 9th Aug | 12.15 | Telford Raiders | Birmingham Bulldogs | 48-20 | T Fellows |
| 12.30 | Northampton Knights | Nottingham Outlaws | 28-42 | C Hancock | |
| 16th Aug | 11.45 | Telford Raiders | Nottingham Outlaws | 4-18 | W Parker |
2009 Fixtures & Results - U14s
| Kurki Midlands Rugby League U14s Fixtures 2009 | |||||
| Date | KO | Home | Away | Score | Referee |
| 10th May | 14.15 | Northampton Knights | Nottingham Outlaws | 50-8 | S.Readhead |
| 13.45 | Coventry Bears | Telford Raiders | 18-32 | P.Szehofner | |
| 14.30 | Redditch Ravens | Birmingham Bulldogs | 80-0 | D Parsons | |
| - | N Derbyshire Chargers | Derby City | 24-0 | - | |
| 17th May | 12.00 | Birmingham Bulldogs | N Derbyshire Chargers | 12-30 | R Parker |
| 12.45 | Telford Raiders | Coventry Bears | 32-22 | P Szehofner | |
| - | Northampton Knights | Derby City | 24-0 | - | |
| PP | Nottingham Outlaws | Redditch Ravens | 0-24 | ||
| 31st May | 12.30 | Northampton Knights | N Derbyshire Chargers | 60-4 | London |
| 15.00 | Birmingham Bulldogs | Derby City | 0-94 | S Manville | |
| 14.00 | Coventry Bears | Redditch Ravens | 0-58 | J Spafford | |
| 13.30 | Nottingham Outlaws | Telford Raiders | 12-32 | R Johnson | |
| 7th Jun | 12.45 | Telford Raiders | Birmingham Bulldogs | 44-4 | M.Scarisbrick |
| 12.00 | Redditch Ravens | Northampton Knights | 24-14 | J Spafford | |
| 11.30 | Derby City | Coventry Bears | 40-28 | D Knowles | |
| 12.30 | N Derbyshire Chargers | Nottingham Outlaws | 30-22 | D McCaig | |
| 14th Jun | 12.00 | Birmingham Bulldogs | Northampton Knights | 14-98 | R Young |
| 14.30 | Redditch Ravens | Telford Raiders | 66-4 | J Spafford | |
| 13.30 | Coventry Bears | Nottingham Outlaws | 42-10 | P Parker | |
| 21st Jun | 13:15 | East Midlands | West Midlands | 14-16 |
Ref: |
| 24th Jun | 18.45 | N Derbyshire Chargers | Derby City | 18-50 | D McCaig |
| 28th Jun | - | Nottingham Outlaws | Northampton Knights | 0-24 | - |
| 12.00 | Derby City | N Derbyshire Chargers | 12-12 | J Smith | |
| 12.00 | Birmingham Bulldogs | Redditch Ravens | 6-48 | R Parker | |
| 12.45 | Telford Raiders | Coventry Bears | 22-16 | M.Scarisbrick | |
| 5th Jul | 14.15 | N Derbyshire Chargers | Birmingham Bulldogs | 64-16 | D McCaig |
| - | Redditch Ravens | Nottingham Outlaws | 24-0 | - | |
| 15.00 | Coventry Bears | Telford Raiders | 48-8 | D Knowles | |
| 11.00 | Derby City | Northampton Knights | 18-36 | D Miller | |
| 12th Jul | - | N Derbyshire Chargers | Northampton Knights | 0-24 | - |
| - | Telford Raiders | Nottingham Outlaws | 24-0 | - | |
| 14.00 | Redditch Ravens | Coventry Bears | 48-0 | J Spafford | |
| 11.00 | Derby City | Birmingham Bulldogs | 36-18 | R Young | |
| 19th Jul | 11.00 | Northampton Knights | Birmingham Bulldogs | 24-0 | M.Bazeley |
| - | Derby City | N Derbyshire Chargers | 24-0 | - | |
| 13.45 | Telford Raiders | Redditch Ravens | 0-50 | G.Stevenson | |
| - | Nottingham Outlaws | Coventry Bears | 0-24 | - | |
| 26th Jul | 12.00 | Birmingham Bulldogs | Telford Raiders | 6-92 | R Young |
| Northampton Knights | Redditch Ravens | 24-0 | - | ||
| Coventry Bears | Derby City | 24-0 | - | ||
| 13.00 | Nottingham Outlaws | N Derbyshire Chargers | 12-12 | P Smith | |
| 2nd Aug | 13.15 | West Midlands | East Midlands |
Ref: |
|
| 9th Aug | 11.00 | Northampton Knights | Coventry Bears | 46 - 16 | C Hancock |
| - | Redditch Ravens | Telford Raiders | 24- 0 | - | |
| 16th Aug | 10.30 | Northampton Knights | Redditch Ravens | 20-24 | B Thomas |
2009 Fixtures & Results - U12s
| Kurki Midlands Rugby League U12s Fixtures 2009 | |||||
| Date | KO | Home | Away | Score | Referee |
| 10th May | 14.25 | Northampton Knights | Nottingham Outlaws | 32-24 | K Edwards |
| 13.00 | Coventry Bears | Telford Raiders | 8-28 | D Drake | |
| 11.30 | N Derbys Chargers (F) | Derby City (F) | 10-36 | L Fellows | |
| 17th May | 13.30 | Birmingham Bulldogs | N Derbyshire Chargers | 10-38 | R Young |
| 15.00 | Cheshire Cats | Coventry Bears | 26-4 | J McAbe | |
| 10.45 | Northampton Knights | Derby City |
48-24 |
M Bazeley | |
| - | Telford Raiders | Chester Gladiators |
24-0 |
- | |
| 31st May | 12.30 | Northampton Knights | N Derbyshire Chargers | 38-4 | M.Bazeley |
| - | Chester Gladiators | Birmingham Bulldogs | 0-24 | - | |
| - | Derby City | Nottingham Outlaws | 24-0 | - | |
| 12.00 | Cheshire Cats | Telford Raiders | 4-40 | D Houghton | |
| 6th Jun | - | Chester Gladiators | Cheshire Cats | 0-24 | - |
| 7th Jun | 11.30 | Telford Raiders | Birmingham Bulldogs | 50-0 | P Tutt |
| 11.30 | Derby City | Coventry Bears | 28-26 | J.McDougall | |
| - | N Derbyshire Chargers | Nottingham Outlaws | 24-0 | - | |
| 14th Jun | 12.30 | Chester Gladiators | N Derbyshire Chargers | 18-46 | T Fellows |
| 11.00 | Birmingham Bulldogs | Northampton Knights | 0-76 | A Swann | |
| - | Derby City | Cheshire Cats | 24-0 | - | |
| - | Coventry Bears | Nottingham Outlaws | 24-0 | - | |
| 21st Jun | 12:00 | East Midlands | West Midlands | 34-12 |
Ref: |
| 28th Jun | - | Nottingham Outlaws | Northampton Knights | 0-24 | - |
| 11.30 | Cheshire Cats | Chester Gladiators | 20-4 | T.Goldsworthy | |
| 11.30 | Telford Raiders | Coventry Bears | 24-0 | P Tutt | |
| 1st Jul | 19.30 | Derby City (F) | N Derbys Chargers (F) | 26-46 | T Fellows |
| 4th Jul | - | Chester Gladiators | Telford Raiders | 0-24 | - |
| 5th Jul | 13.00 | N Derbyshire Chargers | Birmingham Bulldogs | 40-6 | T Fellows |
| 11.30 | Coventry Bears | Cheshire Cats | 12-12 | D Drake | |
| 11.00 | Derby City | Northampton Knights | 28-34 | L Fellows | |
| 12th Jul | 13.00 | N Derbyshire Chargers | Northampton Knights | 20-60 | T Fellows |
| 12.00 | Birmingham Bulldogs | Chester Gladiators | 4-26 | A Swann | |
| 11.30 | Telford Raiders | Cheshire Cats | 28-0 | P.Szehofner | |
| - | Nottingham Outlaws | Derby City | 0-24 | - | |
| 18th Jul | - | N Derbyshire Chargers | Chester Gladiators | 24-0 | - |
| 19th Jul | 11.00 | Northampton Knights | Birmingham Bulldogs | 24-0 | S.Bell |
| 12.00 | Cheshire Cats | Derby City | 4-52 | R Wilson | |
| - | Nottingham Outlaws | Coventry Bears | 0-24 | - | |
| 25th Jul | 13.00 | Chester Gladiators (F) | Cheshire Cats (F) | 24-22 | G.Stevenson |
| 26th Jul | 11.00 | Birmingham Bulldogs | Telford Raiders | 6-82 | R Parker |
| - | Coventry Bears | Derby City | 0-24 | - | |
| - | Nottingham Outlaws | N Derbyshire Chargers | 0-24 | - | |
| 2nd Aug | 12.00 | West Midlands | East Midlands |
Ref: |
|
| 9th Aug | 11.00 | Telford Raiders | Nth Derbyshire Chargers | 28-8 | A Swann |
| 10.00 | Northampton Knights | Derby City | 24-0 | ||
| 16th Aug | 10.30 | Telford Raiders | Northampton Knights | 16-30 | P Parker |
League Tables
| Midlands Rugby League, |


